Have a question?
Have a question?
(+1) 650 566 8833
The Denodo Platform is the industry-leading logical data management platform, offering a robust set of capabilities for comprehensive data management. Denodo also offers a complimentary version called Denodo Express.
Denodo Express offers a streamlined solution for users looking to quickly understand and leverage data virtualization, whether for training, small departmental projects, or prototyping enterprise initiatives. With standard features for integrating diverse data sources, it provides a practical entry point to logical data management. A growing trend is using Denodo Express with the Denodo AI SDK, to accelerate GenAI projects, enriching responses and minimizing hallucinations for more accurate, context-aware outputs.
Any single user with an online registration can download, install, and use it.
GUI-based studio and scripted development, connectors to most data sources, metadata driven integration, transformation and data quality, real-time query optimization, caching batch scheduler, data services, security, data governance, data discovery search/browse, and monitoring.
Any number of sources or projects. Up to 3 concurrent queries and 10,000 results per query.
The included Denodo AI SDK provides a unified interface with pre-built APIs for seamless data access and orchestration, helping you to streamline and speed up your generative AI initiatives.
Online community-based support, tutorials, and videos, all of which are free. Online and offline fee-based training courses available.
One year license term, renewable online annually.
The free way to data virtualization
Remember, you are not alone. With your Denodo Express registration you become part of the Denodo Express Community, so after installing the software, if you have any questions or you need any help, don’t hesitate to ask your peers within the Community to assist you with the process.
Interested in learning more about Denodo Express? There is a wealth of information on the Denodo Community site to help you get started:
Experience the full benefits of Denodo Enterprise Plus with Agora, our fully managed cloud service.
START FREE TRIALAbout cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
About cookies on this site
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Cloudflare is a global network designed to make everything you connect to the Internet secure, private, fast, and reliable.
Google reCaptcha enables web hosts to distinguish between human and automated access to websites.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Olark is a chat tool that allows businesses to have in-person conversations with customers, prospects, and employees.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
Clarity is a user behavior analytics tool that helps you understand how users interact with your website.
Vimeo, Inc. is an American video hosting, sharing, services provider, and broadcaster. Vimeo focuses on the delivery of high-definition video across a range of devices.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
The LinkedIn Insight tag powers conversion tracking, website audiences, and website demographics within the LinkedIn system.
Microsoft Advertising (formerly Bing Ads) is a service that provides pay per click advertising on the Bing, Yahoo!, and DuckDuckGo search engines.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
cookiehub | .denodo.com | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
_GRECAPTCHA | www.google.com | 180 days | |
Used by Google reCaptcha for risk analysis | |||
__cf_bm | .vimeo.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
_cfuvid | .vimeo.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
lidc | .linkedin.com | LinkedIn Ireland Unlimited Company | 1 day |
Used by LinkedIn for routing. | |||
wcsid | www.denodo.com | Habla, Inc | Session |
Cookie set by Olark Live Chat software. A session identifier that we use only on your site to keep track of a single chat session. | |||
hblid | www.denodo.com | Habla, Inc | 400 days |
Cookie set by Olark Live Chat software. A visitor identifier that we use only on your site to remember this visitor between visits. | |||
_oklv | www.denodo.com | Habla, Inc | Session |
Cookie set by Olark Live Chat software. The Olark loader version (for improved caching). | |||
_okdetect | www.denodo.com | Habla, Inc | Session |
Cookie set by Olark Live Chat software. Used for detecting when storage contexts have changed due to things like ssl or host transitions (helps maintain your chat across pages). | |||
olfsk | www.denodo.com | Habla, Inc | 400 days |
Cookie set by Olark Live Chat software. Storage identifier that we use to maintain chat state across pages (e.g. message history). | |||
_ok | www.denodo.com | Habla, Inc | Session |
Cookie set by Olark Live Chat software. Most recent Olark site ID (security measure). | |||
_okbk | www.denodo.com | Habla, Inc | Session |
Cookie set by Olark Live Chat software. Extra state information (e.g. chat box being open/closed) | |||
li_gc | .linkedin.com | LinkedIn Ireland Unlimited Company | 180 days |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes | |||
_okgid | www.denodo.com | Session | |
vuid | .vimeo.com | 400 days | |
These cookies are used by the Vimeo video player on websites. |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_ga | .denodo.com | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_ga_ | .denodo.com | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
bcookie | .linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | |||
CLID | www.clarity.ms | Microsoft | 365 days |
Identifies the first-time Clarity saw this user on any site using Clarity. | |||
_clck | .denodo.com | Microsoft | 365 days |
Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |||
MUID | .bing.com | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
MR | .c.bing.com | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. | |||
SM | .c.clarity.ms | Microsoft | Session |
This cookie is installed by Clarity. The cookie is used to store non-personally identifiable information. The cookie is used in synchronizing the MUID (Microsoft unique user ID) across Microsoft domains. | |||
MUID | .clarity.ms | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
MR | .c.clarity.ms | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. | |||
_clsk | .denodo.com | Microsoft | 1 day |
Connects multiple page views by a user into a single Clarity session recording. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_gcl_au | .denodo.com | Google Advertising Products | 90 days |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | |||
VisitorId | .ws.zoominfo.com | 365 days | |
tuuid | .company-target.com | BIDSWITCH GmbH | 400 days |
This cookie is mainly set by bidswitch.net to make advertising messages more relevant to the website visitor. | |||
tuuid_lu | .company-target.com | BIDSWITCH GmbH | 400 days |
This cookie is usually provided by bidswitch.net and is used for advertising purposes. | |||
CMID | .casalemedia.com | Casale Media | 365 days |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
CMPS | .casalemedia.com | 90 days | |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
CMPRO | .casalemedia.com | Casale Media | 90 days |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
_mkto_trk | .denodo.com | 400 days | |
This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows a website to link visitor behavior to the recipient of an email marketing campaign, to measure campaign effectiveness. | |||
tvid | .tremorhub.com | 365 days, 6 hours | |
Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | |||
tv_UIDM | .tremorhub.com | 400 days | |
Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | |||
UserMatchHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | |||
AnalyticsSyncHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | |||
bscookie | .www.linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | |||
SRM_B | .c.bing.com | Microsoft | 390 days |
This cookie is installed by Microsoft Bing. Identifies unique web browsers visiting Microsoft sites. | |||
ANONCHK | .c.clarity.ms | Microsoft | 1 hour |
Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation | |||
ar_debug | .googleadservices.com | 90 days | |
Enable/disable attribution report debugging. Attribution reporting is a Google Privacy Sandbox feature to measure conversions without third-party cookies. | |||
test_cookie | .doubleclick.net | 1 hour | |
Used to check if the user's browser supports cookies | |||
IDE | .doubleclick.net | Google Advertising Products | 390 days |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
player | .vimeo.com | 365 days |